全部分類
Number of views:
1000
Impact Bar
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
3010001
Quantity
-
+
Stock:
0
Product description
Parameters
PE Cover | |||
PROPERTY | TEST METHOD | VALUE | UNIT |
MATERIAL TYPE | N/A | UHMW-PE | N/A |
GRADE | N/A | A | N/A |
DENSITY | ISO 1183 | 0.93 | g/cm³ |
TENSILE STRENGTH | GB/T 1040.2-2006 | 40.03 | Mpa |
ELONGATION AT BREAK | GB/T 1040.2-2006 | 339.83 | % |
HARDNESS - SHORE 'D' | ISO 868 | 60 | N/A |
OPERATING TEMP RANGE | ISO 75-1,-2 | -60-80 | °C |
MAX TEMPERATURE (SHORT TERM) | N/A | 150 | °C |
WEAR RESISTANCE | FZ/T 50025 | 0.00025 | g |
STATIC COEFFICIENT OF FRICTION | GB/T 3960-1983 | 0.3 | N/A |
SURFACE ROUGHNESS | GB/T 3960-1983 | 6.45 | mm |
RUBBER | |||
PROPERTY | TEST METHOD | VALUE | UNIT |
MATERIAL TYPE | N/A | NR | N/A |
GRADE | N/A | B | N/A |
DENSITY | GB/T 533 | 1.27 | g/cm³ |
TENSILE STRENGTH | GB/T 528 | 10--12 | Mpa |
HARDNESS - SHORE 'A' | GB/T 531 | 60±5 | N/A |
TEAR STRENGTH | GB/T 529 | 10 | Mpa |
Scan the QR code to read on your phone
Previous
None
Next
Slide Pulley Lagging
With our high quality and low cost products we nearly supply a full line of products and services to our customers from all over world by our group member manufactures.
Qingdao Industrial Source Trading CO.,LTD
Operational Address: 6 Xianggang Zhong Road World Trade Center Building A Room 2712 Qingdao China 266071
Tel: 86-0532-85910208 / 85910391 / 85919582
Fax: 86-532-85910209
Email: info@cistrading.com
Web: www.cistrading.com
©2020 Qingdao Industrial Source Trading CO.,LTD. All rights reserved Powered by 300.cn